06-11-2017, 10:39 AM
AFC East | AFC West | DIV | NFC | AFC | EX | TOT |
NFC South | ||||||
NE w9 | @PT HO | 6 | 3 | 3 | 1 | 13 |
BF w6 | @CN IN | 3 | 2 | 2 | 0 | 7 |
MI w11 | @BA TN | 2 | 1 | 1 | 1 | 5 |
NJ w11 | @CL JK | 1 | 0 | 1 | 1 | 3 |
12 | 6 | 7 | 3 | |||
AFC North | AFC South | |||||
NFC North | DIV | NFC | AFC | EX | TOT | |
PT w9 | @KC NE | 5 | 3 | 3 | 1 | 12 |
CN w6 | @DV BF | 3 | 2 | 3 | 1 | 9 |
BA w10 | @OK MI | 3 | 2 | 3 | 2 | 10 |
CL w9 | @LC NJ | 1 | 1 | 0 | 1 | 3 |
12 | 8 |
… Read more at FryingPanSports
The post NNR Projected wins for the AFC appeared first on FryingPanSports.
Posted on Sat, 10 Jun 2017 17:29:52 +0000 at http://feedproxy.google.com/~r/Fryingpan...YQkipugcc/
Comments: http://fryingpansports.com/nnr-projected...c/#respond